1100 Series
Elastollan 1100 Series polyether-based TPUs can be used for a variety of processes, including injection molding, blow molding and extrusion. Products within this series are available in hardnesses ranging from 70A to 64D, as well as in grades that are UV stabilized, flame retardant and FDA-compliant. 1100 Series products can also meet a variety of certifications and USP Class VI and NSF 61 standards.
Other 1100 Series advantages include:
- Very good transparency
- Impressive resistance to weak acids/bases
- Excellent low-temperature flexibility properties
- Outstanding hydrolytic stability
- Excellent microbial resistance
Download the Certification Sheet
Challenge us!
Need help deciding if the Elastollan 1100 Series is appropriate for your needs? Just contact BASF electronically at tpu_techdesk@basf.com or call us at 1-800-892-3111, and one of our TPU experts will be able to provide insight on how Elastollan can address your requirements.
| Physical Properties |
Shore Hardness (A) ASTM D-2240 |
Shore Hardness (D) ASTM D-2240 |
Specific Gravity (g/cm3) ASTM D-792 |
Tensile Strength (psi, MPa) ASTM D-412 |
Tensile Stress @ 100% Elongation (psi, MPa) ASTM D-412 |
Elongation @ Break % ASTM D-412 |
Tear Strength (lb/in, N/mm) ASTM D-624, Die C |
Taber Abrasion /mg loss 1000g & H18 Wheel mg ASTM D-1044 |
| 1154D | 53 | 1.16 | 5800, 40 | 2900, 20 | 460 | 1025, 179.5 | 75 | |
| 1154 FHF | 58 [1] | 1.27 [2] | 4351, 30 [3] | 2756, 19 [3] | 400 [3] | 628, 110 [4] | ||
| 1164D | 64 | 1.18 | 6000, 41 | 3600, 25 | 425 | 1250, 220 | 55 | |
| 1174D | 73 | 1.19 | 6500, 45 | 4600, 32 | 350 | 1450, 225 | 75 | |
| 1175AW | 75 [1] | 1.14 [2] | 6000, 41 [3] | 700, 4.8 [3] | 685 [3] | 325, 57 [4] | 20 | |
| 1180A | 80 | 1.11 | 4700, 32 | 800, 5.5 | 600 | 515, 90 | 25 | |
| 1185A | 86 | 1.12 | 4950 ± 150, 34 ± 1 |
1100, 7.6 | 580 ± 60 | 570 ± 30, 100 ± 5 |
30 | |
| 1185A (FILM) | 86 | 1.12 | 7500, 52 | 1100, 8 | 570 | 500, 88 | 25 | |
| 1185A F001 | 87 | 1.29 | 4200, 29 | 1300, 9 | 500 | 550, 96 | 96 | |
| 1185A FHF | 88 | 1.23 | 5300, 36 | 1550, 11 | 500 | 550, 96 | 35 | |
| 1185AW | 83 | 1.16 | 7500, 38 | 850, 5.9 | 595 | 500, 88 | 35 | |
| 1190A | 91 | 1.13 | 5300, 37 | 1500, 10 | 575 | 715, 125 | 45 | |
| 1195A | 95 | 1.14 | 5200, 36 | 1750, 12 | 490 | 800, 140 | 55 | |
| 1195 (FILM) | 95 | 1.14 | 7000, 48 | 2400, 16 | 450 | 800, 140 | 45 |
- General Information
| TEST METHOD |
| [1] DIN 53505 |
| [2] DIN EN ISO 1183-1-A |
| [3] DIN 53504-S2 |
| [4] DIN ISO 34-1Bb |



