| |
| AUTOFROTH® Rigid Foam Systems | Polyurethanes |
| AUTOPOUR® Rigid Foam Systems | Polyurethanes |
| Elastoflex® Flexible Foam Systems | Polyurethanes |
| Elastoflex® Semi Rigid Foam Systems | Polyurethanes |
| Elastoflex® Thermoformable Foam Systems | Polyurethanes |
| Elastofoam® Flexible Integral Skin Foams | Polyurethanes |
| Elastolit® Microcellular Polyurethane Systems | Polyurethanes |
| Elastolit® SR Structural Reaction Injection Molded Polyurethanes | Polyurethanes |
| Elastollan® Thermoplastic Polyether Polyurethane | Polyurethanes |
| Elastoskin® Flexible Integral Skin Foams | Polyurethanes |
| Golpanol | Formulation Technologies |
| Lugalvan | Formulation Technologies |
| Lutron | Formulation Technologies |
| Polystyrol® | Styrenics |
| Styrolux® | Styrenics |
| Systems | Polyurethanes |
| Terblend N® (ABS + PA) | Styrenics |
| |
| Amines |
| Alicylic Amines & Arylalkylamines |
| Cyclohexylamine | Chemical Intermediates & Inorganics |
|
| Polyamines |
| n4-Amine | Chemical Intermediates & Inorganics |
| |
| Antioxidant |
| Kerobit ® BPD | Fuel & Lubricant Solutions |
| Kerobit ® TP 26 | Fuel & Lubricant Solutions |
| |
| Brake Fluids, Dot 4 Quality |
| Hydraulan ® 308 | Fuel & Lubricant Solutions |
| Hydraulan ® 400 N.V.-1 | Fuel & Lubricant Solutions |
| Hydraulan ® 407-1 | Fuel & Lubricant Solutions |
| Hydraulan ® 408 | Fuel & Lubricant Solutions |
| Hydraulan ® 417-1 | Fuel & Lubricant Solutions |
| |
| Brake Fluids, Dot 5.1 Quality |
| Hydraulan ® 508 | Fuel & Lubricant Solutions |
| |
| Cetane Number Improver |
| Kerobrisol ® EHN | Fuel & Lubricant Solutions |
| |
| Coatings - Automotive |
| Pigments |
| Heliogen | Plastic Additives |
| Laropal | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotol | Plastic Additives |
| Luhydran | Plastic Additives |
| Luwipal | Plastic Additives |
| Paliocrom | Plastic Additives |
| Paliotan | Plastic Additives |
| Plastopal | Plastic Additives |
| Sicomin | Plastic Additives |
| Sicopal | Plastic Additives |
| Sicotrans | Plastic Additives |
| |
| Coatings - Decorative |
| Dyes |
| Neozapan | Plastic Additives |
|
| Pigments |
| Heliogen | Plastic Additives |
| Paliocrom | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotan | Plastic Additives |
| Paliotol | Plastic Additives |
| Sicopal | Plastic Additives |
| Sicotrans | Plastic Additives |
| Sicotan | Plastic Additives |
|
| Resin |
| Laropal | Plastic Additives |
| Luhydran | Plastic Additives |
| Luwipal | Plastic Additives |
| Plastopal | Plastic Additives |
| |
| Coatings - Industry |
| Dyes |
| Neozapan | Plastic Additives |
|
| Pigments |
| Heliogen | Plastic Additives |
| Paliocrom | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotan | Plastic Additives |
| Paliotol | Plastic Additives |
| Sicomin | Plastic Additives |
| Sicopal | Plastic Additives |
| Sicotan | Plastic Additives |
|
| Resins |
| Laropal | Plastic Additives |
| Luhydran | Plastic Additives |
| Luwipal | Plastic Additives |
| Plastopal | Plastic Additives |
| |
| Coatings - Wood |
| Dyes |
| Neozapon | Plastic Additives |
| Neozapon L | Plastic Additives |
|
| Pigments |
| Sicotrans | Plastic Additives |
|
| Resins |
| Luhydran | Plastic Additives |
| Luwipal | Plastic Additives |
| Plastopal | Plastic Additives |
| Basonat | Plastic Additives |
| |
| Cold Flow Improver for Middle Distillates |
| Keroflux ® ES 6100 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6103 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6204 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6205 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6305 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6310 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6312 | Fuel & Lubricant Solutions |
| |
| Colourants - Plastics |
| Antioxidants |
| Uvinul | Plastic Additives |
|
| Light Stabilizer |
| Uvinul | Plastic Additives |
|
| Pigments |
| Sicomin | Plastic Additives |
| Sicopal | Plastic Additives |
| Sicotan | Plastic Additives |
| Sicotrans | Plastic Additives |
| Varicrom | Plastic Additives |
| Heliogen | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotol | Plastic Additives |
|
| Preparations |
| Eupolen | Plastic Additives |
| Euvinyl | Plastic Additives |
| |
| Components of Brake Fluids |
| Hydrol ® 308 | Fuel & Lubricant Solutions |
| Hydrol ® 408 | Fuel & Lubricant Solutions |
| |
| Conductivity Improver |
| Kerostat ® 5009 | Fuel & Lubricant Solutions |
| |
| Corrosion Inhibitor |
| Kerokorr ® 3232 | Fuel & Lubricant Solutions |
| Kerokorr ® 3245 | Fuel & Lubricant Solutions |
| Kerokorr ® 3275 | Fuel & Lubricant Solutions |
| |
| Defoamers |
| Organic Defoamers |
| Degressal® SD 20 | Formulation Technologies |
| Industrol® DF 10 P MOD 12 | Formulation Technologies |
| |
| Dyes for the Oil Industry |
| Sudan® Blue 670 | Fuel & Lubricant Solutions |
| Sudan® Blue 673 Fluid | Fuel & Lubricant Solutions |
| Sudan® Green 985 Fluid | Fuel & Lubricant Solutions |
| Sudan® M Red 380 | Fuel & Lubricant Solutions |
| Sudan® M Red 462 Fluid | Fuel & Lubricant Solutions |
| Sudan® M Yellow 150 | Fuel & Lubricant Solutions |
| Sudan® Orange 220 | Fuel & Lubricant Solutions |
| Sudan® Red 500 Fluid | Fuel & Lubricant Solutions |
| Sudan® S Orange 261 | Fuel & Lubricant Solutions |
| Sudan® Yellow 146 | Fuel & Lubricant Solutions |
| |
| Electroplating Products |
| Basatronic |
| Basotronic® PVI | Formulation Technologies |
|
| Golpanol |
| Golpanol® BEO | Formulation Technologies |
| Golpanol® BMP | Formulation Technologies |
| Golpanol® BOZ Crystals | Formulation Technologies |
| Golpanol® DEP | Formulation Technologies |
| Golpanol® HD | Formulation Technologies |
| Golpanol® MBS Granules | Formulation Technologies |
| Golpanol® PA | Formulation Technologies |
| Golpanol® PAP | Formulation Technologies |
| Golpanol® PME | Formulation Technologies |
| Golpanol® PS | Formulation Technologies |
| Golpanol® VS | Formulation Technologies |
|
| Lugalvan |
| Lugalvan® BNO 12 | Formulation Technologies |
| Lugalvan® BNO 24 | Formulation Technologies |
| Lugalvan® BPC 48 | Formulation Technologies |
| Lugalvan® DC | Formulation Technologies |
| Lugalvan® EH 158 | Formulation Technologies |
| Lugalvan® G 35 | Formulation Technologies |
| Lugalvan® HS 1000 | Formulation Technologies |
| Lugalvan® IMZ | Formulation Technologies |
|
| Lutron |
| Lutron® HF 1 | Formulation Technologies |
| Lutron® HF 3 | Formulation Technologies |
| Lutron® HF 8 | Formulation Technologies |
| Lutron® KS 1 | Formulation Technologies |
| |
| Emulsifiers |
| Emulgator |
| Emulgator 825 S | Formulation Technologies |
| |
| Engineering Plastics |
| Ultradur Thermoplastic Polyester (PBT) | Performance Polymers |
| Ultraform Acetal Copolymer (POM) | Performance Polymers |
| Ultramid® A Nylon (PA66) | Performance Polymers |
| Ultramid® B Nylon (PA6) | Performance Polymers |
| Ultrason E Polyethersulfone (PES) | Performance Polymers |
| Ultrason S Polysulfone (PSU) | Performance Polymers |
| |
| Expandable Polystyrenes |
| Basotect® | Styrenics |
| |
| Fuel Additive for Diesel |
| Kerocom ® PIBSI | Fuel & Lubricant Solutions |
| |
| Heterocyclic Compounds |
| One Heteroatom |
| Methylpyrrolidone (NMP) | Chemical Intermediates & Inorganics |
| |
| Lubricity Improver (Lubricity Additive) |
| Kerokorr ® LA 99 | Fuel & Lubricant Solutions |
| |
| MasterBatch |
| Dry Blends |
| Sicoplast | Plastic Additives |
| Sicoplast V | Plastic Additives |
| |
| Metal Deactivator |
| Keromet ® MD 100 | Fuel & Lubricant Solutions |
| |
| Monocarboxylic Acids |
| Propionic Acid | Chemical Intermediates & Inorganics |
| |
| Multifunctional Diesel Performance Packages |
| Keropur ® DP 403 | Fuel & Lubricant Solutions |
| Keropur ® DP 403 S | Fuel & Lubricant Solutions |
| Keropur ® DP 404 | Fuel & Lubricant Solutions |
| Keropur ® DP 404 S | Fuel & Lubricant Solutions |
| Keropur ® DP 502 | Fuel & Lubricant Solutions |
| Keropur ® DP 503 | Fuel & Lubricant Solutions |
| Keropur ® DP 510 | Fuel & Lubricant Solutions |
| Keropur ® DP 604 | Fuel & Lubricant Solutions |
| Keropur ® DP 605 | Fuel & Lubricant Solutions |
| |
| Multipurpose Additives for Gasoline |
| Keropur ® | Fuel & Lubricant Solutions |
| |
| Polyisobutene |
| Oppanol ® B 10 | Fuel & Lubricant Solutions |
| Oppanol ® B 12 | Fuel & Lubricant Solutions |
| Oppanol ® B 12 SF | Fuel & Lubricant Solutions |
| Oppanol ® B 15 | Fuel & Lubricant Solutions |
| Oppanol ® B 15 SF | Fuel & Lubricant Solutions |
| Oppanol ® B 30 SF | Fuel & Lubricant Solutions |
| Oppanol ® B 50 | Fuel & Lubricant Solutions |
| Oppanol ® B 50 SF | Fuel & Lubricant Solutions |
| Oppanol ® B 80 | Fuel & Lubricant Solutions |
| Oppanol ® B 100 | Fuel & Lubricant Solutions |
| Oppanol ® B 100 G | Fuel & Lubricant Solutions |
| Oppanol ® B 150 | Fuel & Lubricant Solutions |
| Oppanol ® B 150 G | Fuel & Lubricant Solutions |
| Oppanol ® B 200 | Fuel & Lubricant Solutions |
| Oppanol ® B 200 G | Fuel & Lubricant Solutions |
| |
| Polystyrenes |
| Avantra 145D KG2/KG21 | Styrenics |
| Avantra 148G KG2/KG21 | Styrenics |
| Avantra 168M KG2/KG21 | Styrenics |
| Avantra 168MO KG2 | Styrenics |
| |
| Printing Inks |
| Pigments |
| Heliogen | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotol | Plastic Additives |
| Sicopur | Plastic Additives |
|
| Resins |
| Acronal | Plastic Additives |
| Laroflex | Plastic Additives |
| Laromer | Plastic Additives |
| Laropal | Plastic Additives |
| Lucirin | Plastic Additives |
| Luron | Plastic Additives |
| Lutonal | Plastic Additives |
| |
| Raw Materials |
| Catalysts | Polyurethanes |
| Isocyanates | Polyurethanes |
| Polyether Polyols | Polyurethanes |
| |
| Refinish Solutions |
| Diamont® | Refinish Solutions |
| Glasurit® | Refinish Solutions |
| 22 Line | Refinish Solutions |
| 55 Line | Refinish Solutions |
| 90 Line | Refinish Solutions |
| Limco® | Refinish Solutions |
| Onyx HD | Refinish Solutions |
| R-M® | Refinish Solutions |
| UNO HD® | Refinish Solutions |
| Vision Plus® | Refinish Solutions |
| |
| Special Industries |
| Dyes |
| Neozapon | Plastic Additives |
|
| Pigments |
| Paliogen | Plastic Additives |
| |
| Stabilizer |
| Keropon ® 3237 | Fuel & Lubricant Solutions |
| Keropon ® ES 3500 | Fuel & Lubricant Solutions |
| |
| Styrenic Copolymers |
| Luran® S Acrylonitrile Styrene Acrylate (ASA) | Styrenics |
| Luran® Styrene Acrylonitrile Copolymer (SAN) | Styrenics |
| Terluran Acrylonitrile Butadine Styrene (ABS) | Styrenics |
| Terlux Clear Acrylonitrile Butadine Styrene (MABS) | Styrenics |
| |
| Surfactants |
| Amphoteric Surfactants |
| Mafo 13 | Formulation Technologies |
| Mafo 13 MOD 1 | Formulation Technologies |
|
| Anionic Surfactants - Phosphate Esters |
| Wayfos M-60 | Formulation Technologies |
|
| Cationic Surfactants - Amine Alkoxylates |
| Mazeen 184 (80) | Formulation Technologies |
| Quadrol (Polyol) | Formulation Technologies |
|
| Nonionic Surfactants - Alcohol Alkoxylates |
| Macol LF 110 | Formulation Technologies |
|
| Nonionic Surfactants - Alcohol Ethoxylates |
| Lutensol A 3 N | Formulation Technologies |
| Lutensol AN | Formulation Technologies |
| Lutensol AT 13 | Formulation Technologies |
| Lutensol AT 80 Powder | Formulation Technologies |
| |
| Systems |
| Elastoflex® Flexible Foam Systems |
| Foams made from these systems are flexible, elastic and have an open cell structure. The overall foam density can be varied. Applications include automotive seating, armrests, headreasts and foam behind carpet. | Polyurethanes |
|
| Elastoflex® Semi Rigid Foam Systems |
| Foams made from these systems have an open cell structure, a high degree of cross-linking, less elasticity, good dampening and energy absorbing properties. Applications include safety padding in vehicle interiors such as instrument panels, door panels, acoustical foam, armrests and headrests. | Polyurethanes |
|
| Elastoflex® Thermoformable Foam Systems |
| An open cell semi-rigid polyurethane foam based on polyether polyols reacted with MDI Isocyanate. Applications include air bag door foam, acoustical foam and automotive headliners. | Polyurethanes |
|
| Elastofoam® Flexible Integral Skin Foams |
| Parts made from these systems are flexible with a compact outer skin. Applications include steering wheels and gearshift knobs. | Polyurethanes |
|
| Elastolit® Microcellular Polyurethane Systems |
| Reinforcing these high density systems with glass fibres gives them a high modulus of elasticity and good impact resistance. Large parts for motor vehicles are made with these systems. Applications include fascias, spoilers, mudguards, window encapsulation and roof ditch moldings. | Polyurethanes |
|
| Elastolit® SR Structural Reaction Injection Molded Polyurethanes |
| Polyurethane formulations developed for use in the structural reaction molding (SRIM) process, which uses a fibreglass reinforcement within the foamed polyurethane to create a lightweight composite. Low density Elastolit SR systems are available in standard and IMR (internal mold release) formulations offering fast demold times, and easy part release. Applications include door trim panels, seat backs, package trays and instrument panel substrates. Subsystems: Low density SRIM for Interior Trim, High density SRIM for Bumper Beams, Low Density RRIM for Interior Applications, SRIM Developmnet for Instrument Panel Substrates, Package Trays, Seat Backs; Pour Behind Vinyl Technology; Internal Mold Release Systems. | Polyurethanes |
| |
| Vinyl Ethers |
| Cyclohexanedimethanol Divinyl Ether | Chemical Intermediates & Inorganics |
| Diethylaminoethyl Vinyl Ether | Chemical Intermediates & Inorganics |
| Tetraethyleneglycol Divinyl Ether | Chemical Intermediates & Inorganics |
| Triethyleneglycol Divinyl Ether | Chemical Intermediates & Inorganics |
| |
| Wax Anti-Settling for Middle Distillates |
| Keroflux ® ES 3502 | Fuel & Lubricant Solutions |
| Keroflux ® ES 3538 | Fuel & Lubricant Solutions |
|