| |
| Acrylic Acid Homopolymers | Formulation Technologies |
| Anionic Surfactants - Phosphate Esters | Formulation Technologies |
| Chelating Agents | Formulation Technologies |
| Ecoflex® | Styrenics |
| Ecovio® | Styrenics |
| Elastollan® Thermoplastic Polyether Polyurethane | Polyurethanes |
| Pluriol® E 1000 LS | Formulation Technologies |
| Pluriol® E 1000 NF | Formulation Technologies |
| Pluriol® E300 LS | Formulation Technologies |
| Pluriol® E300 NF | Formulation Technologies |
| Pluriol® E400 LS | Formulation Technologies |
| Pluriol® E600 LS | Formulation Technologies |
| Pluriol® E8000 NF Molten, Pastille & Prill | Formulation Technologies |
| Pluriol® P 1000 | Formulation Technologies |
| |
| Agricultural Products |
| Absolute® | Crop Protection |
| Acrobat® | Crop Protection |
| Adjuvants | Crop Protection |
| Adrenalin® SC | Crop Protection |
| Altitude FX® | Crop Protection |
| Apogee® | Crop Protection |
| Assignment | Crop Protection |
| Assist® | Crop Protection |
| Banvel® II | Crop Protection |
| Basagran® | Crop Protection |
| Basagran® Forté | Crop Protection |
| Cabrio® EG | Crop Protection |
| Caramba | Crop Protection |
| Charter® RTU | Crop Protection |
| Clean Sweep® | Crop Protection |
| Conquest® LQ | Crop Protection |
| Cycocel® Extra | Crop Protection |
| Distinct® | Crop Protection |
| DyVel® | Crop Protection |
| DyVel® DSp | Crop Protection |
| Equinox® EC | Crop Protection |
| FlaxMax® DLX | Crop Protection |
| Frontier® MAX | Crop Protection |
| Fungicides | Crop Protection |
| Gemini | Crop Protection |
| Headline Duo | Crop Protection |
| Headline® | Crop Protection |
| Heat | Crop Protection |
| Herbicides | Crop Protection |
| Impact® | Crop Protection |
| Insecticides | Crop Protection |
| Integrity | Crop Protection |
| Kumulus® DF | Crop Protection |
| Lance® | Crop Protection |
| Marksman® | Crop Protection |
| Meltatox® | Crop Protection |
| Merge® | Crop Protection |
| Odyssey DLX | Crop Protection |
| Odyssey® | Crop Protection |
| Poast® Ultra | Crop Protection |
| Polyram® 16D | Crop Protection |
| Polyram® DF | Crop Protection |
| Pristine | Crop Protection |
| Prowl H20 | Crop Protection |
| Prowl® | Crop Protection |
| Pursuit® | Crop Protection |
| Ripcord | Crop Protection |
| Solo® | Crop Protection |
| Sovran® | Crop Protection |
| Tensile | Crop Protection |
| Viper® | Crop Protection |
| |
| Alcohols |
| Saturated |
| 2-Mercaptoethanol (saturated) | Chemical Intermediates & Inorganics |
| Sodium Methylate 25% Solution | Chemical Intermediates & Inorganics |
| Sodium Methylate Crystals | Chemical Intermediates & Inorganics |
|
| Saturated Diols |
| Hexane-1.6-diol (saturated diols) | Chemical Intermediates & Inorganics |
| 1,5-Pentanediol (saturated diols) | Chemical Intermediates & Inorganics |
|
| Unsaturated |
| Propargyl Alcohol (unsaturated) | Chemical Intermediates & Inorganics |
|
| Unsaturated Diols |
| 2-Butene-1,4-diol (unsaturated diols) | Chemical Intermediates & Inorganics |
| |
| Amides |
| Dimethylacetamide | Chemical Intermediates & Inorganics |
| Formamide | Chemical Intermediates & Inorganics |
| |
| Amines |
| Alicylic Amines & Arylalkylamines |
| Cyclohexylamine | Chemical Intermediates & Inorganics |
| Dicyclohexylamine | Chemical Intermediates & Inorganics |
| Dimethylbenzylamine | Chemical Intermediates & Inorganics |
| Dimethylcyclohexylamine | Chemical Intermediates & Inorganics |
| 3-Methoxypropylamine | Chemical Intermediates & Inorganics |
|
| Aliphatic Amines - Alkylamines |
| tert-Butylamine | Chemical Intermediates & Inorganics |
| Di-2-ethylhexylamine | Chemical Intermediates & Inorganics |
| Dibutylamine | Chemical Intermediates & Inorganics |
| Dihexylamine | Chemical Intermediates & Inorganics |
| Dimethyl-C12/C14-amine | Chemical Intermediates & Inorganics |
| Dimethylethylamine | Chemical Intermediates & Inorganics |
| Dimethylisopropylamine | Chemical Intermediates & Inorganics |
| Dipropylamine | Chemical Intermediates & Inorganics |
| Hexylamine | Chemical Intermediates & Inorganics |
| Monobutylamine | Chemical Intermediates & Inorganics |
| Triethylamine | Chemical Intermediates & Inorganics |
| Tripropylamine | Chemical Intermediates & Inorganics |
| Tris-2-ethylhexylamine | Chemical Intermediates & Inorganics |
|
| Aromatic Amines |
| Aniline | Chemical Intermediates & Inorganics |
| Dimethylamine | Chemical Intermediates & Inorganics |
|
| Polyamines |
| n4-Amine | Chemical Intermediates & Inorganics |
| 3-(Cyclohexylamino) propylamine | Chemical Intermediates & Inorganics |
| 1-Diethylamino-4-aminopentane | Chemical Intermediates & Inorganics |
| 2-Diethylaminoethylamine | Chemical Intermediates & Inorganics |
| 3,3-Dimethyl-4,4´-diamino-dicyclohexylmethane | Chemical Intermediates & Inorganics |
| 3-Diethylaminopropylamine | Chemical Intermediates & Inorganics |
| 4,9-Dioxadodecane-1.12-diamine | Chemical Intermediates & Inorganics |
| 1,2-Propylenediamine | Chemical Intermediates & Inorganics |
| |
| Aminohydroxy Compounds |
| Methyldiethanolamine | Chemical Intermediates & Inorganics |
| Monoethanolamine | Chemical Intermediates & Inorganics |
| Triethanolamine | Chemical Intermediates & Inorganics |
| |
| Ammonia & Inorganic Nitrogen Compounds |
| Ammonium Chloride | Chemical Intermediates & Inorganics |
| Ammonium Sulfate | Chemical Intermediates & Inorganics |
| |
| Antioxidant |
| Kerobit ® BPD | Fuel & Lubricant Solutions |
| Kerobit ® TP 26 | Fuel & Lubricant Solutions |
| |
| Brake Fluids, Dot 4 Quality |
| Hydraulan ® 308 | Fuel & Lubricant Solutions |
| Hydraulan ® 400 N.V.-1 | Fuel & Lubricant Solutions |
| Hydraulan ® 407-1 | Fuel & Lubricant Solutions |
| Hydraulan ® 408 | Fuel & Lubricant Solutions |
| Hydraulan ® 417-1 | Fuel & Lubricant Solutions |
| |
| Brake Fluids, Dot 5.1 Quality |
| Hydraulan ® 508 | Fuel & Lubricant Solutions |
| |
| Cetane Number Improver |
| Kerobrisol ® EHN | Fuel & Lubricant Solutions |
| |
| Chelating Agents |
| Chelated Micronutrients |
| Trilon® B CA 3% Liq. | Formulation Technologies |
| Trilon® B MG 2.5% Liq. | Formulation Technologies |
| Trilon® B MN 6% Liq. | Formulation Technologies |
| Trilon® B ZN 9% Liq. | Formulation Technologies |
| |
| Coatings - Automotive |
| Pigments |
| Heliogen | Plastic Additives |
| Laropal | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotol | Plastic Additives |
| Luhydran | Plastic Additives |
| Paliocrom | Plastic Additives |
| Paliotan | Plastic Additives |
| Sicomin | Plastic Additives |
| Sicopal | Plastic Additives |
| Sicotrans | Plastic Additives |
| |
| Coatings - Decorative |
| Pigments |
| Heliogen | Plastic Additives |
| Paliocrom | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotan | Plastic Additives |
| Paliotol | Plastic Additives |
| Sicopal | Plastic Additives |
| Sicotrans | Plastic Additives |
| Xfast | Plastic Additives |
| Sico | Plastic Additives |
| Sicotan | Plastic Additives |
|
| Preparations |
| Sicoflush L | Plastic Additives |
| Luconyl | Plastic Additives |
| Luconyl E | Plastic Additives |
| Luconyl G | Plastic Additives |
| Sicoflush P | Plastic Additives |
|
| Resin |
| Laropal | Plastic Additives |
| Luhydran | Plastic Additives |
| Luwipal | Plastic Additives |
| Plastopal | Plastic Additives |
| |
| Coatings - Industry |
| Pigments |
| Heliogen | Plastic Additives |
| Paliocrom | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotan | Plastic Additives |
| Paliotol | Plastic Additives |
| Sico | Plastic Additives |
| Sicomin | Plastic Additives |
| Sicopal | Plastic Additives |
| Sicotan | Plastic Additives |
|
| Resins |
| Laropal | Plastic Additives |
| Luhydran | Plastic Additives |
| Luwipal | Plastic Additives |
| Plastopal | Plastic Additives |
| |
| Coatings - Wood |
| Pigments |
| Sicotrans | Plastic Additives |
| Xfast | Plastic Additives |
|
| Preparations |
| Luconyl | Plastic Additives |
| Luconyl E | Plastic Additives |
| Luconyl G | Plastic Additives |
| Sicoflush P | Plastic Additives |
| Sicoflush L | Plastic Additives |
|
| Resins |
| Laromer | Plastic Additives |
| Luhydran | Plastic Additives |
| Luwipal | Plastic Additives |
| Plastopal | Plastic Additives |
| Basonat | Plastic Additives |
| |
| Cold Flow Improver for Middle Distillates |
| Keroflux ® ES 6100 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6103 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6204 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6205 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6305 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6310 | Fuel & Lubricant Solutions |
| Keroflux ® ES 6312 | Fuel & Lubricant Solutions |
| |
| Colourants - Plastics |
| Antioxidants |
| Uvinul | Plastic Additives |
|
| Dyes |
| Lumogen F | Plastic Additives |
| Thermoplast | Plastic Additives |
|
| Light Stabilizer |
| Uvinul | Plastic Additives |
|
| Pigments |
| Sicomin | Plastic Additives |
| Sicopal | Plastic Additives |
| Sicotan | Plastic Additives |
| Sicotrans | Plastic Additives |
| Varicrom | Plastic Additives |
| Heliogen | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotol | Plastic Additives |
|
| Preparations |
| Eupolen | Plastic Additives |
| Euvinyl | Plastic Additives |
| |
| Components of Brake Fluids |
| Hydrol ® 308 | Fuel & Lubricant Solutions |
| Hydrol ® 408 | Fuel & Lubricant Solutions |
| |
| Conductivity Improver |
| Kerostat ® 5009 | Fuel & Lubricant Solutions |
| |
| Corrosion Inhibitor |
| Kerokorr ® 3232 | Fuel & Lubricant Solutions |
| Kerokorr ® 3245 | Fuel & Lubricant Solutions |
| Kerokorr ® 3275 | Fuel & Lubricant Solutions |
| |
| Defoamers |
| Organic Defoamers |
| Degressal® SD 20 | Formulation Technologies |
| Industrol® DF 10 P MOD 12 | Formulation Technologies |
| |
| Dispersants |
| Acrylic Acid Homopolymers |
| Sokalan® PA 15 | Formulation Technologies |
| Sokalan® PA 20 | Formulation Technologies |
| Sokalan® PA 25 CL Granules | Formulation Technologies |
| Sokalan® PA 25 CL PN | Formulation Technologies |
| Sokalan® PA 30 CL | Formulation Technologies |
| Sokalan® PA 30 CL Granules | Formulation Technologies |
| Sokalan® PA 40 | Formulation Technologies |
| Sokalan® PA 70 PN | Formulation Technologies |
| Sokalan® PA 80 S | Formulation Technologies |
|
| Carboxylic Acid Copolymers |
| Sokalan® CP 10 | Formulation Technologies |
| Sokalan® CP 45 | Formulation Technologies |
| Sokalan® CP 45 Granules | Formulation Technologies |
| Sokalan® CP 7 | Formulation Technologies |
| Sokalan® CP 7 Granules NL | Formulation Technologies |
| Sokalan® CP 9 | Formulation Technologies |
| |
| Dyes for the Oil Industry |
| Sudan® Blue 670 | Fuel & Lubricant Solutions |
| Sudan® Blue 673 Fluid | Fuel & Lubricant Solutions |
| Sudan® Green 985 Fluid | Fuel & Lubricant Solutions |
| Sudan® M Red 380 | Fuel & Lubricant Solutions |
| Sudan® M Red 462 Fluid | Fuel & Lubricant Solutions |
| Sudan® M Yellow 150 | Fuel & Lubricant Solutions |
| Sudan® Orange 220 | Fuel & Lubricant Solutions |
| Sudan® Red 500 Fluid | Fuel & Lubricant Solutions |
| Sudan® S Orange 261 | Fuel & Lubricant Solutions |
| Sudan® Yellow 146 | Fuel & Lubricant Solutions |
| |
| Emulsifiers |
| Emulgator |
| Emulgator 825 S | Formulation Technologies |
|
| Pluronic |
| Pluronic® P103 | Formulation Technologies |
| Pluronic® P104 | Formulation Technologies |
| Pluronic® P105 | Formulation Technologies |
| Pluronic® P123 | Formulation Technologies |
| Pluronic® P65 | Formulation Technologies |
| Pluronic® P84 | Formulation Technologies |
| Pluronic® P85 | Formulation Technologies |
| |
| Fuel Additive for Diesel |
| Kerocom ® PIBSI | Fuel & Lubricant Solutions |
| |
| Glycols |
| Polyethylene Glycols |
| Pluriol® E 1000 | Formulation Technologies |
| Pluriol® E 200LS | Formulation Technologies |
| Pluriol® E1450 Molten & Prill | Formulation Technologies |
| Pluriol® E1450 NF Molten & Prill | Formulation Technologies |
| Pluriol® E2000 Molten & Pastille & Prill | Formulation Technologies |
| Pluriol® E300 | Formulation Technologies |
| Pluriol® E400 | Formulation Technologies |
| Pluriol® E400 NF | Formulation Technologies |
| Pluriol® E4000 Molten & Pastille & Prill | Formulation Technologies |
| Pluriol® E4500 Molten & Pastille & Prill | Formulation Technologies |
| Pluriol® E600 | Formulation Technologies |
| Pluriol® E600 NF | Formulation Technologies |
| Pluriol® E8000 Molten, Pastille & Prill | Formulation Technologies |
| |
| Heterocyclic Compounds |
| One Heteroatom |
| gamma-Butyrolactone | Chemical Intermediates & Inorganics |
| 1-Cyclohexyl-2-pyrrolidone | Chemical Intermediates & Inorganics |
| Caprolactam | Chemical Intermediates & Inorganics |
| 3,4-Dihydro-2H-pyran | Chemical Intermediates & Inorganics |
| Methylpyrrolidone (NMP) | Chemical Intermediates & Inorganics |
| Tetrahydrofuran (THF) | Chemical Intermediates & Inorganics |
|
| Two Heteroatoms |
| 1,2-Dimethylimidazole | Chemical Intermediates & Inorganics |
| 2,2-Dimorpholinodiethylether | Chemical Intermediates & Inorganics |
| 2-Ethyl-4-methylimidazole | Chemical Intermediates & Inorganics |
| Imidazole | Chemical Intermediates & Inorganics |
| 2-Methylimidazole | Chemical Intermediates & Inorganics |
| Methylmorpholine | Chemical Intermediates & Inorganics |
| Methylpiperazine | Chemical Intermediates & Inorganics |
| |
| Lubricity Improver (Lubricity Additive) |
| Kerokorr ® LA 99 | Fuel & Lubricant Solutions |
| |
| MasterBatch |
| Dry Blends |
| Sicoplast | Plastic Additives |
| Sicoplast V | Plastic Additives |
|
| Liquid Colorants |
| Liqui-Kolor | Plastic Additives |
| Refapox | Plastic Additives |
| Sicoflush K | Plastic Additives |
| Siconyl K | Plastic Additives |
| Sicopol | Plastic Additives |
| Sicopural | Plastic Additives |
|
| MasterBatch Granular |
| Euthylen | Plastic Additives |
| Euthylen P | Plastic Additives |
| Lufilen | Plastic Additives |
| Luprofil | Plastic Additives |
| Palamid | Plastic Additives |
| SicoStyren | Plastic Additives |
| Sicolen | Plastic Additives |
| Sicolen E | Plastic Additives |
| Sicolen P | Plastic Additives |
| Sicolen V | Plastic Additives |
| Sicopas | Plastic Additives |
| Sicopos | Plastic Additives |
| Sicoversal | Plastic Additives |
| Sicoversal X | Plastic Additives |
| Sicovinyl | Plastic Additives |
| Sicovinyl E | Plastic Additives |
| |
| Metal Deactivator |
| Keromet ® MD 100 | Fuel & Lubricant Solutions |
| |
| Monocarboxylic Acids |
| 2-Ethylhexanoic Acid | Chemical Intermediates & Inorganics |
| Formic Acid 85% | Chemical Intermediates & Inorganics |
| Formic Acid 90% | Chemical Intermediates & Inorganics |
| Formic Acid 94% | Chemical Intermediates & Inorganics |
| Formic Acid 97% | Chemical Intermediates & Inorganics |
| Formic Acid 99% | Chemical Intermediates & Inorganics |
| Propionic Acid | Chemical Intermediates & Inorganics |
| |
| Multifunctional Diesel Performance Packages |
| Keropur ® DP 403 | Fuel & Lubricant Solutions |
| Keropur ® DP 403 S | Fuel & Lubricant Solutions |
| Keropur ® DP 404 | Fuel & Lubricant Solutions |
| Keropur ® DP 404 S | Fuel & Lubricant Solutions |
| Keropur ® DP 502 | Fuel & Lubricant Solutions |
| Keropur ® DP 503 | Fuel & Lubricant Solutions |
| Keropur ® DP 510 | Fuel & Lubricant Solutions |
| Keropur ® DP 604 | Fuel & Lubricant Solutions |
| Keropur ® DP 605 | Fuel & Lubricant Solutions |
| |
| Multipurpose Additives for Gasoline |
| Keropur ® | Fuel & Lubricant Solutions |
| |
| Other Products |
| Acyl Chlorides |
| 3-Chloropropionyl Chloride | Chemical Intermediates & Inorganics |
| Propionyl Chloride | Chemical Intermediates & Inorganics |
|
| Aldehydes & Acetals |
| Glutaraldehyde 25% | Chemical Intermediates & Inorganics |
| Glutaraldehyde 50% | Chemical Intermediates & Inorganics |
| Glyoxal | Chemical Intermediates & Inorganics |
| 1,1,3,3-Tetramethoxypropane | Chemical Intermediates & Inorganics |
|
| Chloroformates & Thiochloroformates |
| Methylchloroformate | Chemical Intermediates & Inorganics |
| Phenylchloroformate | Chemical Intermediates & Inorganics |
|
| Methylformate |
| Methylformate | Chemical Intermediates & Inorganics |
|
| Ureas |
| Tetrabutylurea | Chemical Intermediates & Inorganics |
| |
| Polyisobutene |
| Oppanol ® B 10 | Fuel & Lubricant Solutions |
| Oppanol ® B 12 | Fuel & Lubricant Solutions |
| Oppanol ® B 12 SF | Fuel & Lubricant Solutions |
| Oppanol ® B 15 | Fuel & Lubricant Solutions |
| Oppanol ® B 15 SF | Fuel & Lubricant Solutions |
| Oppanol ® B 30 SF | Fuel & Lubricant Solutions |
| Oppanol ® B 50 | Fuel & Lubricant Solutions |
| Oppanol ® B 50 SF | Fuel & Lubricant Solutions |
| Oppanol ® B 80 | Fuel & Lubricant Solutions |
| Oppanol ® B 100 | Fuel & Lubricant Solutions |
| Oppanol ® B 100 G | Fuel & Lubricant Solutions |
| Oppanol ® B 150 | Fuel & Lubricant Solutions |
| Oppanol ® B 150 G | Fuel & Lubricant Solutions |
| Oppanol ® B 200 | Fuel & Lubricant Solutions |
| Oppanol ® B 200 G | Fuel & Lubricant Solutions |
| |
| Polymers |
| Acrylic Acid Homopolymers |
| Sokalan® PA 15 | Formulation Technologies |
| Sokalan® PA 20 | Formulation Technologies |
| Sokalan® PA 25 CL Granules | Formulation Technologies |
| Sokalan® PA 25 CL PN | Formulation Technologies |
| Sokalan® PA 30 CL | Formulation Technologies |
| Sokalan® PA 30 CL Granules | Formulation Technologies |
| Sokalan® PA 40 | Formulation Technologies |
| Sokalan® PA 70 PN | Formulation Technologies |
| Sokalan® PA 80 S | Formulation Technologies |
|
| Carboxylic Acid Copolymers |
| Sokalan® CP 10 | Formulation Technologies |
| Sokalan® CP 45 | Formulation Technologies |
| Sokalan® CP 45 Granules | Formulation Technologies |
| Sokalan® CP 7 | Formulation Technologies |
| Sokalan® CP 7 Granules NL | Formulation Technologies |
| Sokalan® CP 9 | Formulation Technologies |
| |
| Printing Inks |
| Dyes |
| Neozapon | Plastic Additives |
| Basonyl | Plastic Additives |
| Neptun | Plastic Additives |
|
| Pigments |
| Heliogen | Plastic Additives |
| Lumogen | Plastic Additives |
| Magnetic | Plastic Additives |
| Paliogen | Plastic Additives |
| Paliotol | Plastic Additives |
| Sico | Plastic Additives |
| Sicopur | Plastic Additives |
|
| Preparations |
| Dispers | Plastic Additives |
|
| Resins |
| Acronal | Plastic Additives |
| Laroflex | Plastic Additives |
| Laromer | Plastic Additives |
| Laropal | Plastic Additives |
| Lucirin | Plastic Additives |
| Luron | Plastic Additives |
| Lutonal | Plastic Additives |
| |
| Raw Materials |
| Isocyanates | Polyurethanes |
| |
| Special Industries |
| Pigments |
| Paliogen | Plastic Additives |
| Lumogen | Plastic Additives |
|
| Preparations |
| Dispers | Plastic Additives |
| |
| Stabilizer |
| Keropon ® 3237 | Fuel & Lubricant Solutions |
| Keropon ® ES 3500 | Fuel & Lubricant Solutions |
| |
| Surfactants |
| Amphoteric Surfactants |
| Mafo 13 | Formulation Technologies |
| Mafo 13 MOD 1 | Formulation Technologies |
|
| Anionic Surfactants - Phosphate Esters |
| Klearfac® AA 270 | Formulation Technologies |
| Maphos 58 | Formulation Technologies |
| Maphos 60A | Formulation Technologies |
| Maphos 66H | Formulation Technologies |
| Wayfos M-60 | Formulation Technologies |
|
| Cationic Surfactants - Amine Alkoxylates |
| Mazeen 184 (80) | Formulation Technologies |
| Quadrol (Polyol) | Formulation Technologies |
|
| Nonionic Surfactants - Alcohol Alkoxylates |
| Macol LF 110 | Formulation Technologies |
|
| Nonionic Surfactants - Alcohol Ethoxylates |
| Lutensol A 3 N | Formulation Technologies |
| Lutensol AN | Formulation Technologies |
| Lutensol AT 13 | Formulation Technologies |
| Lutensol AT 80 Powder | Formulation Technologies |
|
| Nonionic Surfactants - Amine Oxides |
| Mazox KCAO | Formulation Technologies |
|
| Nonionic Surfactants - Ethylene/Propylene Oxide Block Copolymers |
| Pluronic® P103 | Formulation Technologies |
| Pluronic® P104 | Formulation Technologies |
| Pluronic® P105 | Formulation Technologies |
| Pluronic® P123 | Formulation Technologies |
| Pluronic® P65 | Formulation Technologies |
| Pluronic® P84 | Formulation Technologies |
| Pluronic® P85 | Formulation Technologies |
| |
| Vinyl Ethers |
| Cyclohexanedimethanol Divinyl Ether | Chemical Intermediates & Inorganics |
| |
| Wax Anti-Settling for Middle Distillates |
| Keroflux ® ES 3502 | Fuel & Lubricant Solutions |
| Keroflux ® ES 3538 | Fuel & Lubricant Solutions |
|